Batman #116 (2016) - 9.2 NM- *Fear State*
Batman #117 (2016) - 9.4 NM *Fear State*
Batman #18 (2011) - 9.4 NM *Requiem* New 52
Batman #21 (2011) - 9.8 NM/MT *Zero Year* New 52
Batman #22 (2011) - 9.2 NM- *Zero Year* New 52
Batman #23 (2011) - 9.2 NM- *Zero Year* New 52
Batman #23.1 (2011) - 9.6 NM+ *Lenticular Cover* New 52
Batman #23.3 (2011) - 9.8 NM/MT *Lenticular Cover* New 52
Batman #23.4 (2011) - 9.6 NM+ *Lenticular Cover* New 52
Batman #24 (2011) - 9.6 NM+ *Zero Year* New 52
Batman #26 (2011) - 8.0 VF *Zero Year* New 52
Batman #26 (2011) - 9.0 VF/NM *Zero Year* New 52
Batman #30 (2011) - 8.0 VF *Zero Year* New 52
Batman #30 (2011) - 9.4 NM *Zero Year* New 52
Batman #31 (2011) - 9.2 NM- *Savage City* New 52
Batman #312 (1940) - 6.0 FN * A Caper a Day Keeps the Batman at Bay!*
Batman #325 (1940) - 7.5 VF- *Death Twenty Stories High*
Batman #328 (1940) - 7.0 FN/VF *Double Jeopardy*
Batman #33 (2011) - 9.4 NM *Savage City* New 52
Batman #336 (1940) - 7.5 VF- *Cluemaster, Bouncer, Spellbinder*
Batman #337 (1940) - 7.0 FN/VF *Where Walks a Snowman*