Spawn #36 (1992) - 9.4 NM *Set Up Part 2*
Spawn #37 (1992) - 9.0 VF/NM *The Freak*
Spawn #40 (1992) - 7.0 FN/VF *1st Appearance Cy-Gor*
Spawn #40 (1992) - 8.5 VF+ *1st Appearance Cy-Gor*
Spawn #40 (1992) - 9.0 VF/NM *1st Appearance Cy-Gor*
Spawn #41 (1992) - 4.5 VG+ *Fugitives Part 2* Newsstand
Spawn #41 (1992) - 8.0 VF *Fugitives Part 2*
Spawn #41 (1992) - 9.2 NM- *Fugitives Part 2*
Spawn #42 (1992) - 8.5 VF+ *Fanboy*
Spawn #43 (1992) - 5.5 FN- *Evil* Newsstand
Spawn #43 (1992) - 9.0 VF/NM *Evil*
Spawn #45 (1992) - 9.4 NM *Warriors*
Spawn #46 (1992) - 9.0 VF/NM *Revenge*
Spawn #47 (1992) - 8.5 VF+ *Twisted*
Spawn #48 (1992) - 8.5 VF+ *The System*
Spawn #49 (1992) - 9.2 NM- *Helter Skelter*
Spawn #5 (1992) - 9.0 VF/NM *Justice*
Spawn #51 (1992) - 9.2 NM- *Freefall*
Spawn #51 (1992) - 9.4 NM *Freefall*
Spawn #52 (1992) - 7.5 VF- *Savage Dragon/Messiah*
Spawn #52 (1992) - 9.2 NM- *Savage Dragon/Messiah*