Spawn #25 (1992) - 7.0 FN/VF *1st Appearance Tremor*
Spawn #27 (1992) - 7.0 FN/VF *1st Appearance Curse*
Spawn #28 (1992) - 9.0 VF/NM *Protector*
Spawn #31 (1992) - 8.0 VF *1st New Redeemer*
Spawn #32 (1992) - 7.5 VF- *Great Cover/New Costume*
Spawn #33 (1992) - 7.5 VF- *Shadows*
Spawn #34 (1992) - 8.0 VF *Ripples/Violator*
Spawn #35 (1992) - 7.5 VF- *Set Up*
Spawn #36 (1992) - 8.0 VF *Set Up Part 2*
Spawn #37 (1992) - 9.0 VF/NM *The Freak*
Spawn #40 (1992) - 7.0 FN/VF *1st Appearance Cy-Gor*
Spawn #40 (1992) - 9.0 VF/NM *1st Appearance Cy-Gor*
Spawn #41 (1992) - 4.5 VG+ *Fugitives Part 2* Newsstand
Spawn #41 (1992) - 9.2 NM- *Fugitives Part 2*
Spawn #42 (1992) - 8.5 VF+ *Fanboy*
Spawn #43 (1992) - 5.5 FN- *Evil* Newsstand
Spawn #43 (1992) - 9.0 VF/NM *Evil*
Spawn #45 (1992) - 9.4 NM *Warriors*
Spawn #46 (1992) - 9.0 VF/NM *Revenge*
Spawn #47 (1992) - 8.5 VF+ *Twisted*
Spawn #48 (1992) - 8.5 VF+ *The System*